X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2025-12-11 | WMG | Warner Music Group Corp. | Amusement & Recreation Services | 2 | P - Purchase | $27.96 | +107,398 | 358,193 | +43% | +$3,002,843 | |||||
| 2 | 2025-12-10 | CE | Celanese Corp | Plastic Material, Synth Resin/Rubber, Cellulos (No Glass) | 2 | P - Purchase | $41.27 | +8,800 | 81,960 | +12% | +$363,192 | |||||
| 7 M | 2025-12-10 | FSSL | Fs Specialty Lending Fund | Closed-End Funds | 3 | P - Purchase | $13.43 | +112,283 | 199,656 | +129% | +$1,507,814 | |||||
| 22 M | 2025-12-10 | TPVG | Triplepoint Venture Growth Bdc Corp. | Closed-End Funds | 2 | P - Purchase | $6.32 | +1,665,760 | 3,386,555 | +97% | +$10,532,120 | |||||
| 3 M | 2025-12-09 | FROPX | Flat Rock Opportunity Fund | Closed-End Funds | 3 | P - Purchase | $16.30 | +6,136 | 22,695 | +37% | +$100,000 | |||||
| 2 D | 2025-11-25 | DFDV | Defi Development Corp. | Finance Services | 2 | P - Purchase | $5.98 | +21,960 | 3,151,241 | +1% | +$131,278 | |||||
| 4 | 2025-12-11 | CDNL | Cardinal Infrastructure Group Inc. | Heavy Construction Non-Bldg Contractors | 4 | P - Purchase | $21.00 | +41,000 | 60,342 | +212% | +$861,000 | |||||
| 4 | 2025-12-08 | DOMH | Dominari Holdings Inc. | Security Brokers, Dealers & Flotation Companies | 2 | P - Purchase | $3.87 | +96,000 | 4,204,690 | +2% | +$371,704 | |||||
| 3 DM | 2025-12-08 | TENX | Tenax Therapeutics, Inc. | Pharmaceutical Preparations | 2 | P - Purchase | $8.59 | +18,000 | 20,654 | +678% | +$154,579 | |||||
| 5 M | 2025-12-10 | GAM | General American Investors Co Inc | Closed-End Funds | 2 | P - Purchase | $24.99 | +77,325 | 1,853,236 | +4% | +$1,932,010 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-11 | AARD | Aardvark Therapeutics, Inc. | Sun Nelson | CFO | P - Purchase | $14.40 | +3,000 | 108,484 | +3% | +$43,200 | ||||||
2025-12-11 | AARD | Aardvark Therapeutics, Inc. | Lee Tien-Li | CEO, 10% | P - Purchase | $14.49 | +7,000 | 3,025,641 | 0% | +$101,395 | ||||||
| M | 2025-12-10 | AMR | Alpha Metallurgical Resources, Inc. | Courtis Kenneth S. | Dir | P - Purchase | $181.32 | +15,000 | 785,537 | +2% | +$2,719,849 | |||||
| M | 2025-12-10 | AIRJ | Airjoule Technologies Corp. | Murphy Thomas Edward | Dir | P - Purchase | $3.11 | +31,950 | 31,950 | New | +$99,243 | |||||
2025-12-12 | BLNK | Blink Charging Co. | Bercovich Michael | CFO | P - Purchase | $0.77 | +65,333 | 188,563 | +53% | +$50,392 | ||||||
2025-12-12 | BLNK | Blink Charging Co. | Battaglia Michael C. | Pres, CEO | P - Purchase | $0.75 | +33,333 | 267,095 | +14% | +$25,000 | ||||||
2025-12-10 | AZO | Autozone Inc | Jackson Jamere | CFO | P - Purchase | $3,413.50 | +55 | 488 | +13% | +$187,743 | ||||||
2025-12-12 | OXM | Oxford Industries Inc | Chubb Thomas Caldecot III | CEO, Pres | P - Purchase | $35.12 | +5,000 | 163,675 | +3% | +$175,585 | ||||||
| M | 2025-12-11 | SMRT | Smartrent, Inc. | Martell Frank | CEO | P - Purchase | $2.07 | +50,000 | 2,063,796 | +2% | +$103,458 | |||||
2025-12-12 | IMVT | Immunovant, Inc. | Roivant Sciences Ltd. | Dir, 10% | P - Purchase | $21.00 | +16,666,666 | 113,317,007 | +17% | +$349,999,986 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2025-12-10 | AIRJ | Airjoule Technologies Corp. | Murphy Thomas Edward | Dir | P - Purchase | $3.11 | +31,950 | 31,950 | New | +$99,243 | |||||
2025-12-12 | BLNK | Blink Charging Co. | Bercovich Michael | CFO | P - Purchase | $0.77 | +65,333 | 188,563 | +53% | +$50,392 | ||||||
2025-12-12 | BLNK | Blink Charging Co. | Battaglia Michael C. | Pres, CEO | P - Purchase | $0.75 | +33,333 | 267,095 | +14% | +$25,000 | ||||||
| M | 2025-12-11 | SMRT | Smartrent, Inc. | Martell Frank | CEO | P - Purchase | $2.07 | +50,000 | 2,063,796 | +2% | +$103,458 | |||||
| M | 2025-12-10 | CJMB | Callan Jmb Inc. | Williams Wayne D | CEO, COB, Pres, 10% | P - Purchase | $1.65 | +44,545 | 2,356,670 | +2% | +$73,499 | |||||
| M | 2025-12-11 | MMLP | Martin Midstream Partners L.P. | Martin Product Sales LLC | 10% | P - Purchase | $2.58 | +12,585 | 2,781,179 | 0% | +$32,426 | |||||
| M | 2025-12-10 | LUCY | Innovative Eyewear Inc | Galkin Vladimir | 10% | P - Purchase | $1.50 | +58,723 | 938,770 | +7% | +$88,255 | |||||
2025-12-09 | IAUX | I-80 Gold Corp. | Seaman John William | Dir | P - Purchase | $1.30 | +20,000 | 346,942 | +6% | +$26,000 | ||||||
2025-12-10 | NRDY | Nerdy Inc. | Cohn Charles K. | CEO, 10% | P - Purchase | $1.40 | +174,947 | 57,406,851 | 0% | +$244,926 | ||||||
2025-12-11 | FBLG | Fibrobiologics, Inc. | Garcia Ruben A | GC | P - Purchase | $0.34 | +140,000 | 140,000 | New | +$47,600 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-12-11 | IONQ | Ionq, Inc. | Chou Kathryn K. | Dir | S - Sale+OE | $51.40 | -20,000 | 60,839 | -25% | -$1,027,980 | |||||
| D | 2025-12-11 | LQDT | Liquidity Services Inc | Dyer Katharin S | Dir | S - Sale+OE | $31.62 | -8,196 | 36,395 | -18% | -$259,158 | |||||
| M | 2025-12-10 | TONX | Ton Strategy Co | Cutaia Rory J. | Dir | S - Sale | $3.05 | -151,449 | 101,132 | -60% | -$462,047 | |||||
| AM | 2025-12-03 | TONX | Ton Strategy Co | Cutaia Rory J. | Dir | S - Sale | $3.47 | -78,600 | 252,581 | -24% | -$272,360 | |||||
| M | 2025-12-10 | NVTS | Navitas Semiconductor Corp | Wunderlich Gary Kent Jr | Dir | S - Sale | $9.27 | -128,300 | 1,349,964 | -9% | -$1,189,754 | |||||
| M | 2025-12-10 | NVDA | Nvidia Corp | Shoquist Debora | EVP, Operations | S - Sale | $180.19 | -229,840 | 1,900,915 | -11% | -$41,414,515 | |||||
2025-12-12 | NVDA | Nvidia Corp | Kress Colette | EVP, CFO | S - Sale | $178.12 | -50,500 | 5,085,864 | -1% | -$8,994,793 | ||||||
2025-12-11 | FLEX | Flex Ltd. | Wendler Daniel | Chief Accounting Officer | S - Sale | $71.97 | -10,000 | 27,619 | -27% | -$719,700 | ||||||
2025-12-11 | SBGI | Sinclair, Inc. | Gibber David B | EVP, GC | S - Sale | $16.67 | -32,280 | 397 | -99% | -$538,108 | ||||||
2025-12-10 | COHR | Coherent Corp. | Corasanti Joseph J | Dir | S - Sale | $196.74 | -15,000 | 79,914 | -16% | -$2,951,100 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-12-11 | IONQ | Ionq, Inc. | Singh Inder M | CFO, COO | F - Tax | $50.49 | -12,553 | 428,201 | -3% | -$633,757 | ||||||
| D | 2025-12-11 | IONQ | Ionq, Inc. | Chou Kathryn K. | Dir | M - OptEx | $4.61 | +20,000 | 60,839 | +49% | +$92,200 | |||||
| D | 2025-12-11 | IONQ | Ionq, Inc. | Chou Kathryn K. | Dir | S - Sale+OE | $51.40 | -20,000 | 60,839 | -25% | -$1,027,980 | |||||
| D | 2025-12-11 | LQDT | Liquidity Services Inc | Dyer Katharin S | Dir | S - Sale+OE | $31.62 | -8,196 | 36,395 | -18% | -$259,158 | |||||
| M | 2025-12-10 | TONX | Ton Strategy Co | Cutaia Rory J. | Dir | S - Sale | $3.05 | -151,449 | 101,132 | -60% | -$462,047 | |||||
| AM | 2025-12-03 | TONX | Ton Strategy Co | Cutaia Rory J. | Dir | S - Sale | $3.47 | -78,600 | 252,581 | -24% | -$272,360 | |||||
2025-12-10 | STLY | Hg Holdings, Inc. | Hale Partnership Capital Management, LLC | 10% | D - Sale to issuer | $4.25 | -97,678 | 2,265,175 | -4% | -$415,132 | ||||||
2025-12-11 | CRMT | Americas Carmart Inc | Collins Jonathan M. | CFO | P - Purchase | $25.27 | +197 | 6,444 | +3% | +$4,978 | ||||||
| M | 2025-12-10 | JEF | Jefferies Financial Group Inc. | Handler Richard B | CEO | A - Grant | $40.46 | +370,763 | 16,863,439 | +2% | +$14,999,958 | |||||
2025-12-10 | JEF | Jefferies Financial Group Inc. | Friedman Brian P | Pres | A - Grant | $61.83 | +242,600 | 4,450,060 | +6% | +$14,999,958 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |