X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 D | 2025-06-20 | DOMO | Domo, Inc. | Prepackaged Software | 2 | P - Purchase | $6.85 | +210,325 | 2,485,744 | +9% | +$1,440,521 | |||||
2 D | 2025-06-20 | CAI | Caris Life Sciences, Inc. | Medical Laboratories | 2 | P - Purchase | $21.00 | +37,500 | 791,019 | +5% | +$787,500 | |||||
5 M | 2025-06-20 | REYN | Reynolds Consumer Products Inc. | Plastics, Foil & Coated Paper Bags | 2 | P - Purchase | $22.07 | +37,266 | 54,155 | +221% | +$822,474 | |||||
3 M | 2025-06-18 | DLTR | Dollar Tree, Inc. | Variety Stores | 3 | P - Purchase | $72.38 | +25,110 | 62,370 | +67% | +$1,817,471 | |||||
3 | 2025-06-18 | OXM | Oxford Industries Inc | Men's & Boys' Furnishgs, Work Clothg, & Allied Garments | 3 | P - Purchase | $41.90 | +17,500 | 178,901 | +11% | +$733,224 | |||||
2 | 2025-06-17 | WSC | Willscot Holdings Corp | Miscellaneous Equipment Rental & Leasing | 2 | P - Purchase | $26.49 | +20,000 | 749,802 | +3% | +$529,776 | |||||
2 | 2025-06-18 | ACNT | Ascent Industries Co. | Steel Pipe & Tubes | 2 | P - Purchase | $11.99 | +9,400 | 33,263 | +39% | +$112,750 | |||||
4 | 2025-06-13 | DHIL | Diamond Hill Investment Group Inc | Investment Advice | 2 | P - Purchase | $136.87 | +4,720 | 40,408 | +13% | +$646,038 | |||||
2 D | 2025-06-13 | FLL | Full House Resorts Inc | Hotels & Motels | 2 | P - Purchase | $4.64 | +301,300 | 1,762,476 | +21% | +$1,397,453 | |||||
5 | 2025-06-16 | NCDL | Nuveen Churchill Direct Lending Corp. | Closed-End Funds | 5 | P - Purchase | $15.70 | +31,967 | 167,993 | +24% | +$501,822 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-06-20 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $11.22 | +3,169 | 1,553,402 | 0% | +$35,549 | |||||
D | 2025-06-20 | AXINU | Axiom Intelligence Acquisition Corp 1 | Axiom Intelligence Holdings 1 LLC | 10% | P - Purchase | $10.00 | +400,000 | 400,000 | New | +$4,000,000 | |||||
M | 2025-06-20 | SONO | Sonos Inc | Coliseum Capital Management, LLC | 10% | P - Purchase | $10.03 | +423,428 | 26,200,780 | +2% | +$4,245,197 | |||||
2025-06-20 | NVCT | Nuvectis Pharma, Inc. | Mosseri Marlio Charles | 10% | P - Purchase | $7.99 | +5,603 | 3,091,127 | 0% | +$44,768 | ||||||
2025-06-20 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $3.19 | +623,300 | 83,622,108 | +1% | +$1,988,763 | ||||||
2025-06-23 | SBFG | Sb Financial Group, Inc. | Claxton Timothy L. | Dir | P - Purchase | $17.64 | +2,000 | 10,127 | +25% | +$35,278 | ||||||
M | 2025-06-20 | CLAR | Clarus Corp | Kanders Warren B | Exec COB, 10% | P - Purchase | $3.48 | +11,399 | 10,074,155 | 0% | +$39,687 | |||||
2025-06-20 | AMPY | Amplify Energy Corp. | Coghill Clint D | Dir | P - Purchase | $3.67 | +150,000 | 3,154,347 | +5% | +$550,500 | ||||||
2025-06-20 | MGLD | Marygold Companies, Inc. | Nicholas & Melinda Gerber Living Trust | CEO, 10% | P - Purchase | $1.00 | +50,000 | 18,690,773 | 0% | +$49,845 | ||||||
2025-06-23 | EVM | Eaton Vance California Municipal Bond Fund | Saba Capital Management, L.P. | 10% | P - Purchase | $8.79 | +12,660 | 4,513,575 | 0% | +$111,281 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-20 | PSEC | Prospect Capital Corp | Barry John F | CEO, 10% | P - Purchase | $3.19 | +623,300 | 83,622,108 | +1% | +$1,988,763 | ||||||
M | 2025-06-20 | CLAR | Clarus Corp | Kanders Warren B | Exec COB, 10% | P - Purchase | $3.48 | +11,399 | 10,074,155 | 0% | +$39,687 | |||||
2025-06-20 | AMPY | Amplify Energy Corp. | Coghill Clint D | Dir | P - Purchase | $3.67 | +150,000 | 3,154,347 | +5% | +$550,500 | ||||||
2025-06-20 | MGLD | Marygold Companies, Inc. | Nicholas & Melinda Gerber Living Trust | CEO, 10% | P - Purchase | $1.00 | +50,000 | 18,690,773 | 0% | +$49,845 | ||||||
M | 2025-06-20 | IMRX | Immuneering Corp | Hall Brett Matthew | CHIEF SCIENTIFIC OFFICER | P - Purchase | $2.58 | +13,422 | 359,318 | +4% | +$34,616 | |||||
M | 2025-06-23 | RVYL | Ryvyl Inc. | S8 Global Fintech & Regtech Fund | 10% | P - Purchase | $0.78 | +200,000 | 3,287,000 | +6% | +$155,400 | |||||
2025-06-20 | THAR | Tharimmune, Inc. | Gravitas Capital LP | Exec COB, 10% | P - Purchase | $1.48 | +337,838 | 732,424 | +86% | +$500,000 | ||||||
2025-06-18 | SRFM | Surf Air Mobility Inc. | Palantir Technologies Inc. | 10% | P - Purchase | $2.07 | +1,040,557 | 4,461,564 | +30% | +$2,153,953 | ||||||
2025-06-20 | THAR | Tharimmune, Inc. | Appajosyula Sireesh | CEO | P - Purchase | $1.48 | +61,496 | 64,868 | >999% | +$90,973 | ||||||
D | 2025-06-23 | MBRX | Moleculin Biotech, Inc. | Foster Jonathan P. | CFO | P - Purchase | $0.37 | +270,270 | 287,587 | >999% | +$100,000 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 2025-06-20 | ROIV | Roivant Sciences Ltd. | Venker Eric | Pres, COO | S - Sale+OE | $11.45 | -100,000 | 1,462,223 | -6% | -$1,145,000 | |||||
2025-06-20 | SRM | Srm Entertainment, Inc. | Miller Richard A | CEO | S - Sale | $11.19 | -100,000 | 600,000 | -14% | -$1,119,260 | ||||||
DM | 2025-06-20 | ORCL | Oracle Corp | Catz Safra | CEO | S - Sale+OE | $206.77 | -3,694,918 | 1,118,592 | -77% | -$764,007,886 | |||||
2025-06-20 | SOFI | Sofi Technologies, Inc. | Keough Kelli | EVP, GBUL, SIPS | S - Sale | $15.22 | -10,267 | 255,467 | -4% | -$156,288 | ||||||
2025-06-20 | SOFI | Sofi Technologies, Inc. | Rishel Jeremy | CTO | S - Sale | $15.55 | -66,847 | 724,321 | -8% | -$1,039,471 | ||||||
2025-06-20 | SLDE | Slide Insurance Holdings, Inc. | Rohde Stephen L | Dir | S - Sale | $15.81 | -7,083 | 20,417 | -26% | -$111,982 | ||||||
D | 2025-06-20 | SLDE | Slide Insurance Holdings, Inc. | Gries Robert Jr | Dir | S - Sale+OE | $15.81 | -358,457 | 2,657,852 | -12% | -$5,667,205 | |||||
D | 2025-06-20 | SLDE | Slide Insurance Holdings, Inc. | Bruce Beth Witte | Dir | S - Sale+OE | $15.81 | -19,831 | 282,674 | -7% | -$313,528 | |||||
2025-06-24 | ADSK | Autodesk, Inc. | Pearce Rebecca | EVP, Chief People Officer | S - Sale | $305.00 | -2,544 | 25,801 | -9% | -$775,920 | ||||||
D | 2025-06-23 | CRM | Salesforce, Inc. | Harris Parker | Co-Founder, CTO, Slack | S - Sale+OE | $262.35 | -1,142 | 1,945,302 | 0% | -$299,601 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DM | 2025-06-20 | MPAA | Motorcar Parts of America Inc | Selwyn Joffe | Pres, CEO, COB | F - Tax | $9.76 | -16,033 | 513,496 | -3% | -$156,482 | |||||
2025-06-23 | TBLA | Taboola.Com Ltd. | Apollo Management Holdings Gp, LLC | 10% | J - Other Sale | $3.59 | -222,373 | 72,377,191 | 0% | -$798,319 | ||||||
M | 2025-06-20 | NYC | American Strategic Investment Co. | Schorsch Nicholas S | 10% | P - Purchase | $11.22 | +3,169 | 1,553,402 | 0% | +$35,549 | |||||
2025-06-23 | TBLA | Taboola.Com Ltd. | Apollo Management Holdings Gp, LLC | 10% | J - Other Sale | $3.59 | -222,373 | 72,377,191 | 0% | -$798,319 | ||||||
2025-06-20 | ROIV | Roivant Sciences Ltd. | Pulik Richard | CFO | F - Tax | $11.45 | -1,503 | 399,056 | 0% | -$17,209 | ||||||
D | 2025-06-20 | ROIV | Roivant Sciences Ltd. | Venker Eric | Pres, COO | M - OptEx | $3.85 | +100,000 | 1,462,223 | +7% | +$385,000 | |||||
D | 2025-06-20 | ROIV | Roivant Sciences Ltd. | Venker Eric | Pres, COO | S - Sale+OE | $11.45 | -100,000 | 1,462,223 | -6% | -$1,145,000 | |||||
2025-06-20 | SRM | Srm Entertainment, Inc. | Miller Richard A | CEO | S - Sale | $11.19 | -100,000 | 600,000 | -14% | -$1,119,260 | ||||||
D | 2025-06-20 | AXINU | Axiom Intelligence Acquisition Corp 1 | Axiom Intelligence Holdings 1 LLC | 10% | P - Purchase | $10.00 | +400,000 | 400,000 | New | +$4,000,000 | |||||
D | 2025-06-20 | DOMO | Domo, Inc. | James Joshua G | Founder, CEO, 10% | F - Tax | $12.70 | -51,759 | 1,586,766 | -3% | -$657,339 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |