X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M | 2026-06-18 | WHF | Whitehorse Finance, Inc. | Closed-End Funds | 2 | P - Purchase | $6.69 | +125,360 | 440,890 | +40% | +$838,455 | |||||
| 2 | 2026-04-23 | ABT | Abbott Laboratories | Pharmaceutical Preparations | 2 | P - Purchase | $89.27 | +4,200 | 105,967 | +4% | +$374,940 | |||||
| 6 | 2026-06-16 | FISV | Fiserv Inc | Business Services | 6 | P - Purchase | $49.55 | +34,781 | 390,332 | +10% | +$1,723,401 | |||||
| 8 | 2026-06-17 | PSUS | Pershing Square Usa, Ltd. | Closed-End Funds | 7 | P - Purchase | $49.92 | +1,417,000 | 1,417,000 | % | +$70,735,390 | |||||
| 4 M | 2026-06-15 | VTS | Vitesse Energy, Inc. | Crude Petroleum & Natural Gas | 3 | P - Purchase | $16.98 | +120,000 | 2,984,508 | +4% | +$2,038,036 | |||||
| 4 | 2026-06-09 | MTDR | Matador Resources Co | Crude Petroleum & Natural Gas | 3 | P - Purchase | $53.09 | +3,000 | 299,820 | +1% | +$159,255 | |||||
| 2 DM | 2026-06-16 | SPOK | Spok Holdings, Inc | Radiotelephone Communications | 2 | P - Purchase | $10.47 | +45,211 | 1,315,612 | +4% | +$473,525 | |||||
| 3 | 2026-06-15 | ADSK | Autodesk, Inc. | Prepackaged Software | 3 | P - Purchase | $212.84 | +8,395 | 280,473 | +3% | +$1,786,773 | |||||
| 2 | 2026-06-12 | VRA | Vera Bradley, Inc. | Leather & Leather Products | 2 | P - Purchase | $3.81 | +53,827 | 1,874,233 | +3% | +$204,821 | |||||
| 2 | 2026-06-15 | LULU | Lululemon Athletica Inc. | Apparel & Other Finishd Prods of Fabrics & Similar Matl | 2 | P - Purchase | $131.78 | +7,550 | 45,188 | +20% | +$994,975 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-18 | WHF | Whitehorse Finance, Inc. | Bolduc John | Dir | P - Purchase | $6.49 | +15,380 | 313,890 | +5% | +$99,816 | ||||||
2026-06-16 | VMAR | Vision Marine Technologies Inc. | Hrt Financial LP | 10% | P - Purchase | $0.29 | +234,583 | 202,475 | -731% | +$68,967 | ||||||
| A | 2026-06-12 | XRAY | Dentsply Sirona Inc. | Mazelsky Jonathan Jay | Dir | P - Purchase | $10.14 | +10,000 | 61,669 | +19% | +$101,400 | |||||
| M | 2026-06-16 | YYGH | Yy Group Holding Ltd. | Hrt Financial LP | 10% | P - Purchase | $0.14 | +2,493,128 | 2,776,970 | +878% | +$338,223 | |||||
| D | 2026-06-18 | CAES | Cantor Equity Partners Vii, Inc. | Cantor Ep Holdings Vii, LLC | 10% | P - Purchase | $10.00 | +600,000 | 600,000 | New | +$6,000,000 | |||||
2026-06-18 | SAGT | Sagtec Global Ltd | Ng Chen Lok | CEO, 10% | P - Purchase | $1.04 | +1,500,000 | 8,452,600 | +22% | +$1,560,000 | ||||||
2026-06-17 | INR | Infinity Natural Resources, Inc. | Gieselman Scott | Dir | P - Purchase | $12.94 | +10,000 | 108,929 | +10% | +$129,440 | ||||||
2026-06-17 | FISV | Fiserv Inc | Todd Paul M | CFO | P - Purchase | $49.70 | +10,060 | 184,107 | +6% | +$499,982 | ||||||
| M | 2026-06-17 | KRNY | Kearny Financial Corp. | Fields Curtland E | Dir | P - Purchase | $8.37 | +8,550 | 43,200 | +25% | +$71,526 | |||||
2026-06-16 | PRTA | Prothena Corp Public Ltd Co | Scully William P | 10% | P - Purchase | $7.90 | +20,000 | 888,000 | +2% | +$157,990 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-16 | VMAR | Vision Marine Technologies Inc. | Hrt Financial LP | 10% | P - Purchase | $0.29 | +234,583 | 202,475 | -731% | +$68,967 | ||||||
| M | 2026-06-16 | YYGH | Yy Group Holding Ltd. | Hrt Financial LP | 10% | P - Purchase | $0.14 | +2,493,128 | 2,776,970 | +878% | +$338,223 | |||||
2026-06-18 | SAGT | Sagtec Global Ltd | Ng Chen Lok | CEO, 10% | P - Purchase | $1.04 | +1,500,000 | 8,452,600 | +22% | +$1,560,000 | ||||||
2026-06-17 | GOTU | Gaotu Techedu Inc. | Chen Xiangdong | CEO | P - Purchase | $2.42 | +59,148 | 7,847,478 | +1% | +$142,919 | ||||||
2026-06-15 | CTNT | Cheetah Net Supply Chain Service Inc. | Liu Huan | See Remarks, 10% | P - Purchase | $2.00 | +200,000 | 203,456 | >999% | +$400,000 | ||||||
2026-06-16 | NRSN | Neurosense Therapeutics Ltd. | Eisenberg Or | CFO | P - Purchase | $0.80 | +250,000 | 1,504,050 | +20% | +$200,000 | ||||||
2026-06-16 | NRSN | Neurosense Therapeutics Ltd. | Ben-Noon Alon | CEO | P - Purchase | $0.80 | +250,000 | 4,534,233 | +6% | +$200,000 | ||||||
2026-06-15 | ADTX | Aditxt, Inc. | Hrt Financial LP | 10% | P - Purchase | $0.01 | +2,114,344 | 344,964 | -119% | +$29,601 | ||||||
2026-06-15 | WOK | Work Medical Technology Group Ltd | Hrt Financial LP | 10% | P - Purchase | $0.10 | +268,927 | 391,456 | +219% | +$25,548 | ||||||
2026-06-15 | OCGN | Ocugen, Inc. | Johnson-Greene Treerita Essalima | CFO | P - Purchase | $1.23 | +21,000 | 521,350 | +4% | +$25,830 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2026-06-16 | HNGE | Hinge Health, Inc. | Insight Holdings Group, LLC | 10% | S - Sale+OE | $70.36 | -65,581 | 0 | -100% | -$4,614,253 | |||||
2026-06-17 | SJM | J M Smucker Co | Smucker Mark T | CEO, Chair of Board | S - Sale | $115.11 | -13,000 | 239,799 | -5% | -$1,496,430 | ||||||
| D | 2026-06-17 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $118.48 | -76,924 | 362,471 | -18% | -$9,114,110 | |||||
| D | 2026-06-16 | CRWV | Coreweave, Inc. | Intrator Michael N | CEO, Pres, 10% | S - Sale+OE | $116.65 | -307,692 | 3,476,815 | -8% | -$35,893,071 | |||||
2026-06-16 | CRWV | Coreweave, Inc. | Agrawal Nitin | CFO | S - Sale | $116.70 | -58,429 | 367,628 | -14% | -$6,818,584 | ||||||
2026-06-17 | VNO | Vornado Realty Trust | Fascitelli Michael D | Dir | S - Sale | $36.62 | -133,350 | 1,012,019 | -12% | -$4,882,770 | ||||||
2026-06-16 | BMBL | Bumble Inc. | Bx Buzz Ml-1 Gp LLC | 10% | S - Sale | $3.78 | -7,477,500 | 19,374 | -100% | -$28,228,310 | ||||||
2026-06-16 | BMBL | Bumble Inc. | Blackstone Holdings III Gp Management L.L.C. | 10% | S - Sale | $3.78 | -7,477,500 | 19,374 | -100% | -$28,228,310 | ||||||
2026-06-16 | BMBL | Bumble Inc. | Btoa - Nq L.L.C. | 10% | S - Sale | $3.78 | -7,477,500 | 19,374 | -100% | -$28,228,310 | ||||||
| M | 2026-06-16 | RH | Rh | Demilio Mark S | Dir | S - Sale | $146.49 | -5,304 | 60,143 | -8% | -$776,994 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-16 | IONQ | Ionq, Inc. | Singh Inder M | CFO, COO | F - Tax | $59.75 | -2,617 | 414,886 | -1% | -$156,366 | ||||||
| D | 2026-06-16 | HNGE | Hinge Health, Inc. | Insight Holdings Group, LLC | 10% | S - Sale+OE | $70.36 | -65,581 | 0 | -100% | -$4,614,253 | |||||
2026-06-17 | SJM | J M Smucker Co | Smucker Mark T | CEO, Chair of Board | S - Sale | $115.11 | -13,000 | 239,799 | -5% | -$1,496,430 | ||||||
| M | 2026-06-16 | INLX | Intellinetics, Inc. | Taglich Robert | 10% | S - Sale | $6.57 | -4,304 | 454,338 | -1% | -$28,276 | |||||
| M | 2026-06-16 | INLX | Intellinetics, Inc. | Taglich Michael N | Dir, 10% | S - Sale | $6.57 | -4,304 | 730,346 | -1% | -$28,276 | |||||
2026-06-18 | EBAY | Ebay Inc | Sweetnam Jordan Douglas Bradley | SVP, Chief Commercial Officer | S - Sale | $109.17 | -863 | 34,533 | -2% | -$94,214 | ||||||
2026-06-16 | NN | Nextnav Inc. | Insley Susan Brasse | COO | S - Sale | $19.36 | -849 | 169,424 | 0% | -$16,437 | ||||||
2026-06-16 | NN | Nextnav Inc. | Sorond Mariam | CEO, Pres, Dir | S - Sale | $18.33 | -2,830 | 1,241,665 | 0% | -$51,878 | ||||||
2026-06-16 | ATLX | Atlas Lithium Corp | Fogassa Marc | CEO, 10% | D - Sale to issuer | $3.87 | -55,555 | 5,152,556 | -1% | -$215,015 | ||||||
| D | 2026-06-17 | CRWV | Coreweave, Inc. | Venturo Brian M | Chief Strategy Officer | S - Sale+OE | $118.48 | -76,924 | 362,471 | -18% | -$9,114,110 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |