X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 M | 2026-04-13 | MNR | Mach Natural Resources LP | Crude Petroleum & Natural Gas | 2 | P - Purchase | $13.06 | +155,256 | 28,024,263 | +1% | +$2,027,911 | |||||
| 13 DM | 2026-04-08 | BETR | Better Home & Finance Holding Co | Loan Brokers | 4 | P - Purchase | $31.87 | +278,893 | 1,480,368 | +23% | +$8,889,539 | |||||
| 4 DM | 2026-02-06 | LW | Lamb Weston Holdings, Inc. | Canned, Frozen & Preservd Fruit, Veg & Food Specialties | 4 | P - Purchase | $42.37 | +293,500 | 11,062,786 | +3% | +$12,435,095 | |||||
| 17 M | 2026-04-07 | SWZ | Total Return Securities Fund | Closed-End Funds | 2 | P - Purchase | $6.01 | +159,279 | 246,969 | +182% | +$957,198 | |||||
| 4 M | 2026-04-08 | GAM | General American Investors Co Inc | Closed-End Funds | 3 | P - Purchase | $24.85 | +16,946 | 463,290 | +4% | +$421,083 | |||||
| 6 | 2026-03-19 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 4 | P - Purchase | $14.02 | +86,100 | 1,009,229 | +9% | +$1,207,272 | |||||
| 7 M | 2026-04-06 | CMTV | Community Bancorp /Vt | National Commercial Banks | 5 | P - Purchase | $32.17 | +13,485 | 52,611 | +34% | +$433,775 | |||||
| 4 | 2026-04-01 | ALT | Altimmune, Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $3.33 | +54,200 | 107,278 | +102% | +$180,739 | |||||
| 4 | 2026-04-02 | HMH | Hmh Holding Inc | Oil & Gas Field Machinery & Equipment | 4 | P - Purchase | $20.00 | +73,000 | 350,958 | +26% | +$1,460,000 | |||||
| 2 | 2026-04-01 | VALE | Vale S.A. | Metal Mining | 2 | P - Purchase | $16.11 | +23,454 | 46,918 | +100% | +$377,882 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2026-04-09 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $69.98 | +3,547 | 5,684,967 | 0% | +$248,220 | |||||
2026-04-13 | CHPT | Chargepoint Holdings, Inc. | Wilmer Richard | Pres, CEO | P - Purchase | $5.34 | +46,847 | 511,224 | +10% | +$249,999 | ||||||
2026-04-13 | MNR | Mach Natural Resources LP | Ward Tom L. | See Remarks, 10% | P - Purchase | $13.05 | +153,256 | 28,008,676 | +1% | +$1,999,991 | ||||||
| D | 2026-04-10 | XZO | Exzeo Group, Inc. | Patel Paresh | CEO | P - Purchase | $15.38 | +2,000 | 1,608,013 | 0% | +$30,760 | |||||
2026-03-31 | SMC | Summit Midstream Corp | Connect Midstream, LLC | 10% | P - Purchase | $31.08 | +1,220,918 | 1,367,397 | +834% | +$37,946,131 | ||||||
2026-04-10 | MKC | McCormick & Co Inc | Hattersley Gavin | Dir | P - Purchase | $52.98 | +2,000 | 3,312 | +152% | +$105,960 | ||||||
2026-04-10 | HTO | H2O America | Atlas Infrastructure Partners (Uk) Ltd. | 10% | P - Purchase | $59.06 | +50,385 | 4,582,469 | +1% | +$2,975,919 | ||||||
| M | 2026-04-09 | MHH | Mastech Digital, Inc. | Shaw Steven A | 10% | P - Purchase | $6.10 | +6,000 | 1,356,100 | 0% | +$36,580 | |||||
2026-04-09 | TOI | Oncology Institute, Inc. | Chernett Jorey | 10% | P - Purchase | $3.10 | +20,000 | 10,499,358 | 0% | +$62,000 | ||||||
| DM | 2026-03-26 | COE | 51Talk Online Education Group | Huang Jack Jiajia | CEO, 10% | P - Purchase | $20.30 | +1,740,240 | 74,700,800 | +2% | +$35,332,457 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-09 | TOI | Oncology Institute, Inc. | Chernett Jorey | 10% | P - Purchase | $3.10 | +20,000 | 10,499,358 | 0% | +$62,000 | ||||||
| M | 2026-04-04 | MESO | Mesoblast Ltd | George Gregory | Dir, 10% | P - Purchase | $1.44 | +7,910,962 | 33,910,962 | +30% | +$11,396,977 | |||||
| M | 2026-04-04 | MESO | Mesoblast Ltd | George Gregory | Dir, 10% | P - Purchase | $3.15 | +8,305,962 | 33,910,962 | +32% | +$26,135,093 | |||||
| AM | 2026-04-07 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $2.52 | +913,711 | 11,106,648 | +9% | +$2,304,426 | |||||
| AM | 2026-04-01 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $2.54 | +950,000 | 10,192,937 | +10% | +$2,408,384 | |||||
| AM | 2026-03-25 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $3.01 | +642,837 | 9,242,937 | +7% | +$1,935,060 | |||||
2026-04-10 | NTHI | Neonc Technologies Holdings, Inc. | Heshmatpour Amir F | Pres, 10% | P - Purchase | $4.90 | +10,000 | 7,562,140 | 0% | +$48,950 | ||||||
2026-04-08 | BZUN | Baozun Inc. | Wu Junhua | Chief Strategy Officer | P - Purchase | $2.54 | +30,886 | 122,314 | +34% | +$78,450 | ||||||
| M | 2026-04-07 | SPRU | Spruce Power Holding Corp | Steel Partners Holdings L.P. | 10% | P - Purchase | $3.99 | +19,532 | 3,381,099 | +1% | +$77,900 | |||||
| M | 2026-04-07 | RPAY | Repay Holdings Corp | Forager Fund, L.P. | 10% | P - Purchase | $2.52 | +913,711 | 11,106,648 | +9% | +$2,304,426 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-09 | PLAB | Photronics Inc | Wang Hsueh-Chun | SVP, COO IC, US, EU Mnstrm Ops | S - Sale | $44.25 | -11,875 | 132,810 | -8% | -$525,469 | ||||||
2026-04-10 | JBL | Jabil Inc | Priestley Andrew | EVP, Chief Operations Officer | S - Sale | $301.00 | -4,000 | 60,267 | -6% | -$1,204,000 | ||||||
2026-04-09 | JBL | Jabil Inc | Borges Steven D | EVP, Global Business Units | S - Sale | $295.00 | -7,000 | 76,524 | -8% | -$2,065,000 | ||||||
2026-04-10 | JBL | Jabil Inc | Berry Adam E. | SVP, IR, Corporate Affairs | S - Sale | $301.23 | -1,585 | 16,335 | -9% | -$477,450 | ||||||
2026-04-10 | JBL | Jabil Inc | Ansari Anousheh | Dir | S - Sale | $300.00 | -2,000 | 31,800 | -6% | -$600,000 | ||||||
| M | 2026-04-09 | SLDE | Slide Insurance Holdings, Inc. | Lucas Bruce | CEO, 10% | S - Sale | $18.08 | -532,757 | 46,534,810 | -1% | -$9,632,686 | |||||
| M | 2026-04-09 | SLDE | Slide Insurance Holdings, Inc. | Lucas Shannon | Pres, COO, 10% | S - Sale | $18.08 | -52,690 | 46,534,810 | 0% | -$952,679 | |||||
| M | 2026-04-09 | WHWK | Whitehawk Therapeutics, Inc. | Ball Bryan | See remarks | S - Sale | $3.55 | -56,596 | 515,955 | -10% | -$201,124 | |||||
| M | 2026-04-09 | LSAK | Lesaka Technologies Inc | International Finance Corp | 10% | S - Sale | $4.95 | -120,002 | 8,709,594 | -1% | -$594,384 | |||||
2026-04-09 | PLAB | Photronics Inc | Rivera Eric | Pres, CFO | S - Sale | $44.00 | -41,517 | 136,173 | -23% | -$1,826,748 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-04-09 | PLAB | Photronics Inc | Wang Hsueh-Chun | SVP, COO IC, US, EU Mnstrm Ops | S - Sale | $44.25 | -11,875 | 132,810 | -8% | -$525,469 | ||||||
| D | 2026-04-09 | MLYS | Mineralys Therapeutics, Inc. | Rodman David Malcom | Chief Medical Officer | M - OptEx | $16.00 | +2,170 | 76,140 | +3% | +$34,720 | |||||
| D | 2026-04-09 | MLYS | Mineralys Therapeutics, Inc. | Rodman David Malcom | Chief Medical Officer | S - Sale+OE | $27.38 | -2,170 | 76,140 | -3% | -$59,415 | |||||
2026-04-10 | JBL | Jabil Inc | Priestley Andrew | EVP, Chief Operations Officer | S - Sale | $301.00 | -4,000 | 60,267 | -6% | -$1,204,000 | ||||||
| M | 2026-04-09 | NMM | Navios Maritime Partners L.P. | Frangou Angeliki | See Remarks, 10% | P - Purchase | $69.98 | +3,547 | 5,684,967 | 0% | +$248,220 | |||||
2026-04-09 | JBL | Jabil Inc | Borges Steven D | EVP, Global Business Units | S - Sale | $295.00 | -7,000 | 76,524 | -8% | -$2,065,000 | ||||||
2026-04-10 | JBL | Jabil Inc | Berry Adam E. | SVP, IR, Corporate Affairs | S - Sale | $301.23 | -1,585 | 16,335 | -9% | -$477,450 | ||||||
2026-04-10 | JBL | Jabil Inc | Ansari Anousheh | Dir | S - Sale | $300.00 | -2,000 | 31,800 | -6% | -$600,000 | ||||||
| M | 2026-04-09 | SLDE | Slide Insurance Holdings, Inc. | Lucas Bruce | CEO, 10% | S - Sale | $18.08 | -532,757 | 46,534,810 | -1% | -$9,632,686 | |||||
| M | 2026-04-09 | SLDE | Slide Insurance Holdings, Inc. | Lucas Shannon | Pres, COO, 10% | S - Sale | $18.08 | -52,690 | 46,534,810 | 0% | -$952,679 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |